|
|
пре 5 година | |
|---|---|---|
| app | пре 5 година | |
| bin | пре 5 година | |
| bootstrap | пре 5 година | |
| config | пре 5 година | |
| database | пре 5 година | |
| docker | пре 5 година | |
| install | пре 5 година | |
| public | пре 5 година | |
| resources | пре 5 година | |
| routes | пре 5 година | |
| storage | пре 5 година | |
| tests | пре 5 година | |
| .editorconfig | пре 5 година | |
| .env.docker | пре 5 година | |
| .env.example | пре 5 година | |
| .gitattributes | пре 5 година | |
| .gitignore | пре 5 година | |
| .styleci.yml | пре 5 година | |
| LICENSE | пре 5 година | |
| README-EN.md | пре 5 година | |
| README.md | пре 5 година | |
| _ide_helper.php | пре 5 година | |
| artisan | пре 5 година | |
| cmd | пре 5 година | |
| composer.json | пре 5 година | |
| docker-compose.yml | пре 5 година | |
| package.json | пре 5 година | |
| phpunit.xml | пре 5 година | |
| server.php | пре 5 година | |
| webpack.mix.js | пре 5 година |
wookteam Is a lightweight online team collaboration tool, provides a variety of documentation tools, online mind mapping, online flow chart, project management, task distribution, knowledge base management tools.wookteam Support team online chat communication, subscribe task dynamic real-time push.wookteam All open source.WookTeamSupport internationalization, support: simplified Chinese, English, English translation from Google translation. If you have a better grammar you are welcome to write it. Translation data1. Four quadrants: Highlight priorities, help employees arrange their time properly, and improve work efficiency

2. Online flow chart: online flow chart tool, easy to use

3. Online mind mapping: Organize your thoughts and optimize your workflow

4. Project management: Custom project kanban, visual task scheduling

5. Online knowledge base: online flowcharts, online documentation, and visual catalogs, document management without worry

6. Task Gantt chart: Visual task time planning, intuitive and convenient

7. Instant chat: team internal communication, real-time understanding of project dynamics
